<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSeeAncestors</title>
	<atom:link href="http://iseeancestors.com/comm/feed/" rel="self" type="application/rss+xml" />
	<link>http://iseeancestors.com/comm</link>
	<description>Genealogy Blog</description>
	<lastBuildDate>Thu, 03 Jun 2010 22:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Visit with My Third Cousin</title>
		<link>http://iseeancestors.com/comm/2010/06/03/a-visit-with-my-third-cousin/</link>
		<comments>http://iseeancestors.com/comm/2010/06/03/a-visit-with-my-third-cousin/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:41:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Research Methodology]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm/?p=55</guid>
		<description><![CDATA[While in Florida recently, I was delighted to finally meet Betty-Jane, my third-cousin, once removed. We are both descended from Hubert Yuncker and Barbe Gossé who emigrated from Kirrberg in the Alsace region of France in 1847. We both were researching our Yuncker family lines. A few years ago we were able to prove we [...]]]></description>
			<content:encoded><![CDATA[<p>While in Florida recently, I was delighted to finally meet Betty-Jane, my third-cousin, once removed.  We are both descended from <a href="http://iseeancestors.com/tree/groups/public/grp00018.html">Hubert Yuncker and Barbe Gossé</a> who emigrated from Kirrberg in the Alsace region of France in 1847.</p>
<div id="attachment_56" class="wp-caption aligncenter" style="width: 265px"><a href="http://iseeancestors.com/comm/2010/06/03/a-visit-with-my-third-cousin/meet/" rel="attachment wp-att-56"><img src="http://iseeancestors.com/comm/wp-content/uploads/Meet-255x300.jpg" alt="" title="Betty-Jane and Mike" width="255" height="300" class="size-medium wp-image-56" /></a><p class="wp-caption-text">Betty-Jane and Mike</p></div>
<p><span id="more-55"></span></p>
<p>We both were researching our Yuncker family lines.  A few years ago we were able to prove we were related and since then we have corresponded frequently and shared a great deal of genealogical information.  This proves that genealogy is more than just names and dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2010/06/03/a-visit-with-my-third-cousin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for Online Genealogy</title>
		<link>http://iseeancestors.com/comm/2010/06/03/a-case-for-online-genealogy/</link>
		<comments>http://iseeancestors.com/comm/2010/06/03/a-case-for-online-genealogy/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:17:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Research Methodology]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm/?p=45</guid>
		<description><![CDATA[I was recently contacted by a previously unknown fifth cousin, Andrea, from Bremen, Germany. We share fourth great-grandparents, Peter Joseph Mauren and Anna Maria Minwegen. Her branch of the family remained in Germany while my third great-grandparents emigrated to America in 1840. Andrea&#8217;s search began recently with a family chronicle written by her second great-grandfather, [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently contacted by a previously unknown fifth cousin, Andrea, from Bremen, Germany.  We share fourth great-grandparents, <a href="http://iseeancestors.com/tree/groups/public/grp00039.html">Peter Joseph Mauren and Anna Maria Minwegen</a>.  Her branch of the family remained in Germany while my third great-grandparents emigrated to America in 1840.</p>
<p><span id="more-45"></span></p>
<p>Andrea&#8217;s search began recently with a family chronicle written by her second great-grandfather, Franz Xaver Mauer, in 1936 when he was 83 years old.  He describes in detail his ancestors, their occupations and where they lived.  He was born after my third great-grandmother, Anna Catharina Mauren, his aunt, left for America.  Although he never met her, he heard that she and her husband <a href="http://iseeancestors.com/tree/groups/public/grp00019.html">Nicolas Pohl</a> celebrated their fiftieth wedding anniversary in America (in 1872).</p>
<p>Andrea graciously shared with me an electronic copy of her family chronicle.  It is a great resource and is something I never would have found in a library or online collection.  It is one of the rewards of publishing my research online.</p>
<div id="attachment_46" class="wp-caption aligncenter" style="width: 210px"><a href="http://iseeancestors.com/comm/2010/06/03/a-case-for-online-genealogy/mauer/" rel="attachment wp-att-46"><img src="http://iseeancestors.com/comm/wp-content/uploads/Mauer.jpg" alt="" title="Stammbaum Der Familie Mauer" width="200" height="285" class="size-full wp-image-46" /></a><p class="wp-caption-text">Stammbaum Der Familie Mauer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2010/06/03/a-case-for-online-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Get Serious</title>
		<link>http://iseeancestors.com/comm/2009/10/29/time-to-get-serious/</link>
		<comments>http://iseeancestors.com/comm/2009/10/29/time-to-get-serious/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:43:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Research Methodology]]></category>
		<category><![CDATA[Source Citations]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm/?p=43</guid>
		<description><![CDATA[I&#8217;ve been researching my genealogy seriously for about ten years now. Earlier this year I applied for a &#8220;First Families&#8221; certificate during the 150th anniversary celebration of Isabella County, Michigan. This is a certificate presented to descendants of pioneer families who settled in the county prior to 1899. Little did I realize how much effort [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been researching my genealogy seriously for about ten years now.  Earlier this year I applied for a &#8220;First Families&#8221; certificate during the 150th anniversary celebration of Isabella County, Michigan.  This is a certificate presented to descendants of pioneer families who settled in the county prior to 1899.  Little did I realize how much effort that application would require.</p>
<p><span id="more-43"></span><br />
My research over the years has been devoted to tracing my family backward starting with my great-grandparents.  I&#8217;m pretty good at referencing the sources I use.  But, I knew the facts about myself, my parents and my grandparents were correct.  The First Families certificate required proof.  That&#8217;s when I realized my careful research back to the early 1600&#8242;s was not based on a solid foundation.</p>
<p>I am now going back through my family tree from the present day, and citing birth and marriage records that prove my descent.  I&#8217;m amazed at how much information I took for granted.  Not only will this strengthen my existing historical research, but I will leave a much better legacy to future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2009/10/29/time-to-get-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dash</title>
		<link>http://iseeancestors.com/comm/2009/03/25/the-dash/</link>
		<comments>http://iseeancestors.com/comm/2009/03/25/the-dash/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:57:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Poems]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm/?p=38</guid>
		<description><![CDATA[At a recent funeral, the pastor read a touching poem. I was so impressed with it that I found the author&#8217;s website and learned it was written over ten years ago. It has since gained some popularity and I thought it was appropriate for genealogists, who are so concerned with the birth and death dates [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent funeral, the pastor read a touching poem.  I was so impressed with it that I found the author&#8217;s website and learned it was written over ten years ago.  It has since gained some popularity and I thought it was appropriate for genealogists, who are so concerned with the birth and death dates of our ancestors.</p>
<p><span id="more-38"></span></p>
<blockquote><p>
I read of a man who stood to speak<br />
at the funeral of a friend.<br />
He referred to the dates on her tombstone<br />
from the beginning&#8230;to the end.</p>
<p>He noted that first came the date of her birth<br />
and spoke of the following date with tears,<br />
but he said what mattered most of all<br />
was the dash between those years.</p>
<p>For that dash represents all the time<br />
that she spent alive on earth&#8230;<br />
and now only those who loved her<br />
know what that little line is worth.</p></blockquote>
<p>&#8211;excerpt from The Dash, a poem by <a href="http://www.lindaslyrics.com/">Linda Ellis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2009/03/25/the-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inferno</title>
		<link>http://iseeancestors.com/comm/2007/09/12/inferno/</link>
		<comments>http://iseeancestors.com/comm/2007/09/12/inferno/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 03:28:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=31</guid>
		<description><![CDATA[Hamburg, Germany was a major port of embarkation for emigrants bound for America during the nineteenth century. Since the Germans are good record keepers, detailed records were undoubtedly kept about these emigrants, our ancestors. My grandmother Ida Pohl was a little girl when she emigrated with her mother and siblings from Hamburg in 1893. As [...]]]></description>
			<content:encoded><![CDATA[<p>Hamburg, Germany was a major port of embarkation for emigrants bound for America during the nineteenth century.  Since the Germans are good record keepers, detailed records were undoubtedly kept about these emigrants, our ancestors.  My grandmother Ida Pohl was a little girl when she emigrated with her mother and siblings from Hamburg in 1893.  As an amateur genealogist, I was frustrated to learn that most of these records were destroyed by British and American bombers during World War II.</p>
<p><span id="more-31"></span>Interested to learn more about what happened, I found Keith Lowe&#8217;s book, <em>Inferno</em><sup>1</sup>, which describes the Allied bombing raids on Hamburg, Germany during World War II.  I highly recommend this book to history buffs and genealogists alike.</p>
<p>It&#8217;s a difficult book to read at night before retiring.  The sad eyewitness accounts are <a href="http://www.amazon.com/gp/product/0743269004?ie=UTF8&amp;tag=wowaiiaraifoc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0743269004" target="_blank"><img src="http://home.iseeancestors.com/blog/wp-content/uploads/bookinferno.jpg" border="0" alt="" align="right" /></a>gruesome, and although riveting, they make for an uneasy night&#8217;s sleep.  Lowe tells the story from both sides.  He describes the mission preparation and the consternation, fear and courage of the aircrews as they dodged antiaircraft guns and Nazi fighter planes.  He then describes the civilians in the aftermath of each raid.  They suffered almost total destruction.</p>
<p>The <em>Inferno </em>is the firestorm that happened on the night of July 27, 1943.  A firestorm is a ghastly thing.  Everything burns.  Temperatures can reach 1,400 degrees Celsius.  Enough to melt glass and liquefy asphalt streets onto which people ran and soon died.  It produces a suffocating smoke over a vast area and sucks the oxygen out of basement shelters where the doomed hid.  The wind vortex created by the firestorm reached hurricane strength, up to 170 mph, enough to whisk children out of the arms of parents and pull the elderly down the street into the fire.</p>
<p>I learned why there are no emigration records.  It seems unimportant now.</p>
<p>Lowe also describes the history of Hamburg and the rise of Nazi power prior to the war.  I&#8217;ve often wondered how a people could witness such transgressions and allow it to happen.  One quote<sup>2</sup>, about the persecution of the Jews offers somewhat of an explanation:</p>
<blockquote><p>For me nothing was more devastating than the fact that nobody, not even those who opposed the [Nazi] regime most vehemently, stood up against this, but remained passive and weak.  I cannot stress these facts too strongly.  It was as if we were caught in a stranglehold.  And, worst of all, one even gets used to being half throttled; what at first appeard to be unbearable pressure becomes a habit, becomes easier to tolerate; hate and desperation are diluted with time.</p></blockquote>
<p><img style="margin: 0px; border: medium none" src="http://www.assoc-amazon.com/e/ir?t=wowaiiaraifoc-20&amp;l=as2&amp;o=1&amp;a=0743269004" border="0" alt="" width="1" height="1" />Perhaps it is the same with everyone in every age though.  For example if you disagree with the current war in Iraq, what can you do about it?  How can one person stop an administration?</p>
<ol class="footnotes"><li id="footnote_0_31" class="footnote">Lowe, Keith.  <em>Inferno: The Fiery Destruction of Hamburg, 1943.</em> New York:  Scribner, 2007</li><li id="footnote_1_31" class="footnote">Page 27.  Quoted from the diary of Mathilda Wolff-Mönckeberg</li></ol>]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/09/12/inferno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alsace Marriage Customs</title>
		<link>http://iseeancestors.com/comm/2007/05/26/alsace-marriage-customs/</link>
		<comments>http://iseeancestors.com/comm/2007/05/26/alsace-marriage-customs/#comments</comments>
		<pubDate>Sat, 26 May 2007 16:27:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=19</guid>
		<description><![CDATA[I researched marriage records from the villages of Baerendorf and Kirrberg in the Alsace region of France, during the period from 1600 through 1800. I found that men usually married women from surrounding villages, and the wedding usually took place in the bride’s hometown. The groom usually moved to the bride’s village and they began [...]]]></description>
			<content:encoded><![CDATA[<p>I researched marriage records from the villages of Baerendorf and Kirrberg in the Alsace region of France, during the period from 1600 through 1800. I found that men usually married women from surrounding villages, and the wedding usually took place in the bride’s hometown. The groom usually moved to the bride’s village and they began their families there.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/05/26/alsace-marriage-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Numbering Scheme for Ancestral Families</title>
		<link>http://iseeancestors.com/comm/2007/05/25/a-numbering-scheme-for-ancestral-families/</link>
		<comments>http://iseeancestors.com/comm/2007/05/25/a-numbering-scheme-for-ancestral-families/#comments</comments>
		<pubDate>Fri, 25 May 2007 19:37:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Research Methodology]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=12</guid>
		<description><![CDATA[It is helpful to use a numbering scheme when referring to the ancestral families in your family tree. Referring to a family by the names of the spouses is problematic. Their names might change as new information about them is discovered. A number is also easier to reference in a filing scheme for paper documents [...]]]></description>
			<content:encoded><![CDATA[<p>It is helpful to use a numbering scheme when referring to the ancestral families in your family tree. Referring to a family by the names of the spouses is problematic. Their names might change as new information about them is discovered. A number is also easier to reference in a filing scheme for paper documents or index cards, as well as for computer files and Internet web pages.</p>
<p>Here is a method for numbering families (not individuals) for your direct-line ancestry. First, notice that an ancestor or pedigree chart is actually a “binary tree,” meaning that each node, or family, in the tree always has exactly two ancestor nodes. Each of the two nodes can therefore be assigned a unique number. This includes even the “missing” nodes, or families that you have yet to discover.</p>
<p><span id="more-12"></span><br />
Start with your parent’s family, of which you are a child. This is family 1. Your father’s family is family number 2 and your mother’s family is family number 3. Now move to your father’s family. His father’s family is number 4 and his mother’s family is number 5. Now move back to your mother’s family. Her father’s family is number 6 and her mother’s family is number 7. A pedigree chart would appears as follows:</p>
<pre>
      /-4
      |
  /-2-|
  |   |
  |   \-5
1-|
  |   /-6
  |   |
  \-3-|
      |
      \-7
</pre>
<p>The pattern that emerges is, for any given family n, the paternal parents are numbered 2n and the maternal parents are numbered 2n + 1. For node 3 for example, the paternal family is 2*3=6 and the maternal family is 2*3+1=7. This formula applies to any node. At node 144, one of your paternal sixth great-grandparents, the paternal family is number 2*144=288 and the maternal family is number 2*144+1=289. Even if you have not discovered your seventh great-grandparents, numbers are still reserved for their families.</p>
<p>Many genealogy software programs automatically number your families. However, the numbers assigned by the program may change as you add or remove families. This can throw off your filing system. Instead you can manually number each of your ancestral families according to the above scheme. Generally, your genealogy software program will not automatically change the numbers you enter yourself. You can then refer to a particular ancestral family and leave no doubt as to which you are referring. In your research, when you discover a child of one of your ancestors, you can include the family number in your notebook.</p>
<p>For consistency, you may wish to make the numbers five digits long, like 00289. If you also trace your spouse’s ancestors, you can add a separate prefix to tell them apart, like B00289 for your family and M00289 for your spouse’s family.</p>
<p>Unfortunately this numbering scheme does not account for your descendants, since each family can have fewer, or more, than two children. It also does not account for non-direct line ancestors, who you wish to reference by number. For these families I assign an arbitrary number greater than any possible direct-line family. These numbers are sequential, starting at 50000. The maximum number of families in a binary tree is 2^k – 1, where k is the number of generations. So 15 generations would account for 2^15–1 = 32,767 families, that is, 2 to the 15th power, minus 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/05/25/a-numbering-scheme-for-ancestral-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestors of Joseph Voisin, Ontario, Canada</title>
		<link>http://iseeancestors.com/comm/2007/04/19/ancestors-of-joseph-voisin-ontario-canada/</link>
		<comments>http://iseeancestors.com/comm/2007/04/19/ancestors-of-joseph-voisin-ontario-canada/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:29:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Surname: Voisin]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=17</guid>
		<description><![CDATA[I&#8217;m searching for ancestors of my great-grandfather Joseph Voisin (1858-1916). I have hit a brick wall in tracing Joseph&#8217;s ancestors to Ontario, Canada. In his personal journal, he wrote that he was at Netherby, Humberstone Township, Ontario, Canada on November 19, 1875. Whether he lived there, worked there, or was passing through is unknown. Later [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m searching for ancestors of my great-grandfather Joseph Voisin (1858-1916). I have hit a brick wall in tracing Joseph&#8217;s ancestors to Ontario, Canada.</p>
<p><span id="more-17"></span><br />
In his personal journal, he wrote that he was at Netherby, Humberstone Township, Ontario, Canada on November 19, 1875. Whether he lived there, worked there, or was passing through is unknown. Later he wrote that he worked in Hawkesville, Ontario in April 1877. His death certificate indicates he was born in Canada and that his father&#8217;s name was also Joseph.</p>
<p>He emigrated to America sometime in or before 1879. He is rumored to have traveled with Clements and Elizabeth Starr, who were also from Ontario. On October 3, 1879 he bought land near Beal City in Nottowa Township, Isabella County, Michigan. He married Mary Ann Yuncker February 16, 1885 in Mount Pleasant, Michigan.</p>
<p>Other researchers have studied the family of Joseph Voisin (1805-1892) and Catherine Meyer (1820-1881). They lived in Wellesley Township, near St. Clements, Ontario. This is very near Hawkesville. There is apparently no link between this family and my ancestor, Joseph Voisin. However it is still a possibility. There were also other Voisin families in the area then, but they moved away.</p>
<p>If anyone has any information about my ancestor Joseph Voisin, please post a reply here, or contact <a href="mailto:MikeVoisin@iSeeAncestors.com">MikeVoisin@iSeeAncestors.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/04/19/ancestors-of-joseph-voisin-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Separate Pohl Families</title>
		<link>http://iseeancestors.com/comm/2007/04/19/two-separate-pohl-families/</link>
		<comments>http://iseeancestors.com/comm/2007/04/19/two-separate-pohl-families/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 20:44:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Surname: Pohl]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=15</guid>
		<description><![CDATA[There are two previously unrelated Pohl families in our family tree. On my paternal side, Nicolas and Catharina Pohl immigrated from the Eifel region of Germany in 1840 and settled in Westphalia, Michigan. On my maternal side, Albert and Mary Pohl immigrated probably from Austria-Hungary in 1892 and settled near Pittsburgh, Pennsylvania.]]></description>
			<content:encoded><![CDATA[<p>There are two previously unrelated Pohl families in our family tree.</p>
<p>On my paternal side, <a class="postlink" href="../../tree/groups/public/grp00019.html">Nicolas and Catharina Pohl</a> immigrated from the Eifel region of Germany in 1840 and settled in Westphalia, Michigan.</p>
<p>On my maternal side, <a class="postlink" href="../../tree/groups/public/grp00007.html">Albert and Mary Pohl</a> immigrated probably from Austria-Hungary in 1892 and settled near Pittsburgh, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/04/19/two-separate-pohl-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conclusions as Sources</title>
		<link>http://iseeancestors.com/comm/2007/04/19/conclusions-as-sources/</link>
		<comments>http://iseeancestors.com/comm/2007/04/19/conclusions-as-sources/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 20:32:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Source Citations]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=10</guid>
		<description><![CDATA[Often you discover conflicting facts for an event, like a birth date. A particular source may give only partial information, like the place of birth but not the date, or the month and year but not the day or place. Soon you have a list of multiple alternate facts, each cited by a different source. [...]]]></description>
			<content:encoded><![CDATA[<p>Often you discover conflicting facts for an event, like a birth date. A particular source may give only partial information, like the place of birth but not the date, or the month and year but not the day or place. Soon you have a list of multiple alternate facts, each cited by a different source.</p>
<p>A “preferred” fact is a best estimate. It may include information from a combination of alternate facts. A single preferred fact is often used in genealogical reports and charts, where listing several alternate facts is infeasible.</p>
<p>For some facts, it is not a matter of having several conflicting facts from alternate sources. Sometimes you must draw inferences from several sources to form a conclusion. Suppose you have a hunch that a particular person is your ancestor. If you evaluate several sources, you may find proof to a reasonable degree of certainty that your hunch is correct. In other words you may be able draw a conclusion even though there are no explicit facts that prove it.</p>
<p>As an example, marriage records often list witnesses, their ages, and their relationship to the bride or groom. Evaluating the marriage records of two sisters may lead you to conclude that one of the witnesses who appears on both records is actually their brother. The age and hometown of this witness may lead you to conclude he is indeed your ancestor.</p>
<p>Therefore, besides citing individual sources for a given fact, you can also cite a conclusion. Simply document the steps that led to your conclusion, and name that as your source. Future researchers can then see your logic and verify it against your sources, and any new sources that may be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/04/19/conclusions-as-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Preponderance of the Evidence can be still be Wrong</title>
		<link>http://iseeancestors.com/comm/2007/04/06/a-preponderance-of-the-evidence-can-be-still-be-wrong/</link>
		<comments>http://iseeancestors.com/comm/2007/04/06/a-preponderance-of-the-evidence-can-be-still-be-wrong/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 01:52:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=8</guid>
		<description><![CDATA[With genealogical evidence, you should not trust any one source to be accurate. I contend that even a preponderance of the evidence is not necessarily accurate. Researchers often look for corroborating evidence from other sources before accepting a fact as true. Various sources have different weights as to their trustworthiness and accuracy. But it can [...]]]></description>
			<content:encoded><![CDATA[<p>With genealogical evidence, you should not trust any one source to be accurate. I contend that even a preponderance of the evidence is not necessarily accurate. Researchers often look for corroborating evidence from other sources before accepting a fact as true. Various sources have different weights as to their trustworthiness and accuracy. But it can still be a mistake to draw a conclusion based on a given set of sources.</p>
<p>For instance someone’s date of birth taken from their death certificate has a greater chance of being incorrect since their birth happened so many years beforehand. The person filling out the death certificate may only be guessing the deceased’s birth date. The birth date is seldom verified with other official records when the death certificate is filed.</p>
<p>Birth certificates are considered more accurate because they are recorded soon after birth, when everyone involved is sure when it happened. However a clerk generally recorded births in a ledger book. Sometimes these ledgers were themselves re-copied several years later. So even a “birth certificate” is subject to transcription errors and recording mistakes.</p>
<p>Even if a birth record and a death record each point to the same birth date, that date is not necessarily accurate. Two or more inaccurate records do not make an accurate record.</p>
<p>That is why citing a source in genealogical research is so important. You, or a subsequent researcher may happen upon another source in the future that corroborates or refutes a given fact. All sources will again need to be weighed for accuracy before another conclusion can be drawn. Any genealogical fact has an inherent degree of accuracy that is never 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/04/06/a-preponderance-of-the-evidence-can-be-still-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Children with the Same Name</title>
		<link>http://iseeancestors.com/comm/2007/04/06/two-children-with-the-same-name/</link>
		<comments>http://iseeancestors.com/comm/2007/04/06/two-children-with-the-same-name/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 00:59:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Names]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=6</guid>
		<description><![CDATA[Sometimes you will find a birth or baptism record for a child, but the parents already have a child by that name. Chances are the first child died as an infant or youngster and the parents named a subsequent child using the same name. This was probably a way of honoring the first child. You [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you will find a birth or baptism record for a child, but the parents already have a child by that name. Chances are the first child died as an infant or youngster and the parents named a subsequent child using the same name. This was probably a way of honoring the first child. You will most likely find a death record for the first child before the second child’s birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/04/06/two-children-with-the-same-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Middle Names</title>
		<link>http://iseeancestors.com/comm/2007/04/06/german-middle-names/</link>
		<comments>http://iseeancestors.com/comm/2007/04/06/german-middle-names/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 00:50:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Names]]></category>

		<guid isPermaLink="false">http://iseeancestors.com/comm2/?p=3</guid>
		<description><![CDATA[It was quite common for our German ancestors to call their children by their middle names. In the same family, several children could have the same first name, such as Anna or Maria, or Johann. These children were known and called by their middle names. See for example my fifth great-grandparents, Peter and Christina Marx. [...]]]></description>
			<content:encoded><![CDATA[<p>It was quite common for our German ancestors to call their children by their middle names. In the same family, several children could have the same first name, such as Anna or Maria, or Johann. These children were known and called by their middle names. See for example my fifth great-grandparents, <a class="postlink" href="../../tree/groups/public/grp00077.html">Peter and Christina Marx</a>.  They had four daughters having Anna as a first name: Anna Maria, Anna Margaretha, Anna Catharina, and Anna Gertrude.</p>
]]></content:encoded>
			<wfw:commentRss>http://iseeancestors.com/comm/2007/04/06/german-middle-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
